Monday - Friday, 8:00am- 5:00 pm
Rated flow rate: 70 L/s
Ultimate pressure: ≤0.05 Pa
Power: 1.5 kW
Outlet size: 50 mm
ZJ-type Tri-lobe Roots Vacuum Pump
Product Features:
• High speed, high volume ratio, low temperature rise, and low vibration.
• Simple structure, high reliability, and easy operation and maintenance.
• All flat static seals utilize O-rings, allowing for repeated disassembly and assembly.
• End cap seals can be mechanical, frame, piston ring, or labyrinth seals.
| Technical Parameters | Pumping Speed | Ultimate Pressure | Motor Power | Motor Speed | Exhaust port | Weight |
| Unit | L/S | Pa | kw | rpm | mm | kg |
| ZJ-70 | 70 | ≤0.05 | 1.5 | 2900 | 50 | 58 |
| ZJ-150 | 150 | ≤0.05 | 3 | 2900 | 80 | 136 |
| ZJ-300 | 300 | ≤0.05 | 4 | 2900 | 100 | 231 |
| ZJ-600 | 600 | ≤0.05 | 5.5(7.5) | 2900 | 150 | 485 |
| ZJ-1200 | 1200 | ≤0.05 | 11 | 2900 | 200 | 860 |
| ZJ-2500 | 2500 | ≤0.05 | 18.5 | 2900 | 250 | 1550 |
| ZJ-5000 | 5000 | ≤0.05 | 37 | 1450 | 350 | 3200 |
| ZJ-10000 | 10000 | ≤0.05 | 55 | 1450 | 400 | 5800 |
| ZJ-20000 | 20000 | ≤0.05 | 110 | 1450 | 500 | 5800 |
| MODEL | (L/S) PUMPING RATE |
(pa) ULTIMATE PRESSURE |
(Pa) Max. Pre. Diff. |
(Kw) POWER |
(rpm) ROTATE SPEED |
(mm) SUCTION |
(mm) DISCHARGE |
(Kg) WEIGHT |
Recom. FORE PUMP |
| ZJ-70 | 70 | ≤0.05 | ≥1.2x104 | 1.5 | 2900 | 80 | 50 | 58 | 2x-15 |
| ZJ-150 | 150 | ≤0.05 | ≥1.2x104 | 3 | 2900 | 100 | 80 | 136 | 2x-30 |
| ZJ-300 | 300 | ≤0.05 | ≥1x104 | 4 | 2900 | 150 | 100 | 231 | 2x-70 |
| ZJ-600 | 600 | ≤0.05 | ≥8x103 | 5.5(7.5) | 2900 | 200 | 150 | 485 | ZJ-150 2X-30 |
| ZJ-1200 | 1200 | ≤0.05 | ≥6x103 | 11 | 2900 | 250 | 200 | 860 | ZJ-300 2X-70 |
| ZJ-2500 | 2500 | ≤0.05 | ≥5x103 | 18.5 | 2900 | 350 | 250 | 1550 | ZJ-600 H-150 |
| ZJ-5000 | 5000 | ≤0.05 | ≥4x103 | 37 | 1450 | 400 | 350 | 3200 | ZJ-1200 H-150 |
| ZJ-10000 | 10000 | ≤0.05 | ≥3x103 | 55 | 1450 | 500 | 400 | 5800 | ZJ-1200 H-150 |
| ZJ-20000 | 20000 | ≤0.05 | ≥3x103 | 110 | 1450 | 600 | 500 | 12000 | ZJ-1200 H-150 |
• The three-lobe features a unique profile design, employing an involute tooth profile with an envelope of addendum and root arcs.
• This rotor profile eliminates the interference issues of conventional involute rotors, resulting in more uniform rotor clearances and improved sealing performance between rotors.
• Compared to two-lobe rotors, three-lobe rotors not only improve area utilization by 8.5% but also increase meshing overlap by 12%, resulting in smoother meshing and more stable exhaust.
• The three-lobe rotor offers superior dynamic balancing compared to two-lobe rotors, resulting in greater rotor stiffness and strength, allowing it to withstand higher speeds.
• The three-lobe involute rotors have more uniform and fixed clearances, resulting in better sealing, significantly reduced pump leakage, and the ability to withstand a greater inlet and exhaust pressure differential, resulting in higher backpressure.