Monday - Friday, 8:00am- 5:00 pm
Integrated Design, Easy Maintenance
Pcb Integrated Control And Plc Programming Control Are Optional
Drainage-Free Design Allows Moisture To Be Discharged To The Outdoors With Hot Air
Imported High-Efficiency Runner, Antibacterial And Flame Retardant
Using Ptc Electric Heating, Safe And Efficient
Contains 485 Communication And Can Be Controlled Remotely
Product highlights

Product Parameters
| Model | LYH-100 | LYH-200 | LYH-400 | LYH-600 |
| Power Supply | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ |
| Dehumidification Capacity (kg/h) | 0.6 | 1.2 | 2.5 | 3.5 |
| Processing Air Volume (m³/h) | 100 | 200 | 400 | 600 |
| Processing Inlet And Outlet Diameter (mm) | 73/73 | 103/103 | 145/145 | 158/158 |
| Regeneration Air Volume (m³/h) | 30 | 65 | 150 | 200 |
| Regeneration Inlet And Outlet Diameter (mm) | 73/73 | 73/73 | 95/95 | 103/103 |
| Regeneration Heating Power (KW) | 0.9 | 1.8 | 3.5 | 5 |
| External Residual Pressure (pa) | 50 | 50 | 100 | 100 |
| Structural Material | Cold Plate Spraying/304 Stainless Steel | Cold Plate Spraying/304 Stainless Steel | Cold Plate Spraying/304 Stainless Steel | Cold Plate Spraying/304 Stainless Steel |
| Overall Dimensions (mm) | 400 * 307 * 350 | 500 * 400 * 680 | 600 * 500 * 880 | 650 * 550 * 880 |
The above parameters are for reference only,the actual product shall prevail.
Applicable Scenarios:
Food Processing, Spraying, Pharmaceuti-Cals, Distribution Cabinets, Containers,Small Warehouses, Etc


